Last updated
Generating a Simple Data Table
Enter data in the table editor and the generator produces aligned Markdown:
Input data:
Name | Age | City
Alice | 30 | New York
Bob | 25 | Los Angeles
Carol | 35 | Chicago
Generated Markdown:
| Name | Age | City |
|-------|-----|-------------|
| Alice | 30 | New York |
| Bob | 25 | Los Angeles |
| Carol | 35 | Chicago |
The generator automatically pads cells with spaces to align all columns.
Column Alignment Options
Set alignment for each column independently:
Settings:
Column 1 (Name): Left-aligned
Column 2 (Price): Right-aligned
Column 3 (Status): Center-aligned
Generated Markdown:
| Product | Price | Status |
|:--------------|-------:|:---------:|
| Widget Pro | $49.99 | Available |
| Gadget Plus | $99.00 | Sold Out |
| Super Device | $149.99| Available |
Rendered output:
Product | Price | Status
:------------ | ------: | :-------:
Widget Pro | $49.99 | Available
Gadget Plus | $99.00 | Sold Out
Super Device | $149.99 | Available
Right-aligning numbers makes them easier to compare. Center-aligning status values looks cleaner for short text.
Converting Spreadsheet Data to Markdown
Copy cells from Excel or Google Sheets (tab-separated) and paste into the generator:
Pasted from spreadsheet (tab-separated):
Feature Basic Pro Enterprise
Users 1 10 Unlimited
Storage 1 GB 50 GB 1 TB
API Access No Yes Yes
Support Email Priority Dedicated
Price Free $29/mo $99/mo
Generated Markdown:
| Feature | Basic | Pro | Enterprise |
|------------|--------|-----------|-------------|
| Users | 1 | 10 | Unlimited |
| Storage | 1 GB | 50 GB | 1 TB |
| API Access | No | Yes | Yes |
| Support | Email | Priority | Dedicated |
| Price | Free | $29/mo | $99/mo |
API Parameters Reference Table
Generate a table for API documentation:
Input:
Parameter | Type | Required | Default | Description
id | string | Yes | - | User identifier
limit | integer | No | 20 | Results per page
offset | integer | No | 0 | Pagination offset
sort | string | No | created | Sort field
order | string | No | desc | Sort direction
Generated Markdown:
| Parameter | Type | Required | Default | Description |
|-----------|---------|----------|---------|-------------------|
| id | string | Yes | - | User identifier |
| limit | integer | No | 20 | Results per page |
| offset | integer | No | 0 | Pagination offset |
| sort | string | No | created | Sort field |
| order | string | No | desc | Sort direction |
Comparison Table with Checkmarks
Create a feature comparison table using Unicode checkmarks:
Input:
Feature | Free | Pro | Enterprise
Unlimited projects | ✗ | ✓ | ✓
Custom domain | ✗ | ✓ | ✓
Team collaboration | ✗ | ✓ | ✓
Priority support | ✗ | ✗ | ✓
SLA guarantee | ✗ | ✗ | ✓
SSO/SAML | ✗ | ✗ | ✓
Generated Markdown:
| Feature | Free | Pro | Enterprise |
|----------------------|:----:|:---:|:----------:|
| Unlimited projects | ✗ | ✓ | ✓ |
| Custom domain | ✗ | ✓ | ✓ |
| Team collaboration | ✗ | ✓ | ✓ |
| Priority support | ✗ | ✗ | ✓ |
| SLA guarantee | ✗ | ✗ | ✓ |
| SSO/SAML | ✗ | ✗ | ✓ |
Handling Pipe Characters in Cell Content
The generator automatically escapes pipe characters that would break the table:
Input with pipe characters in cells:
Command | Description
git log --oneline | Show compact log
cat file1 | grep "text" | Pipe commands together
Generated Markdown (pipes escaped):
| Command | Description |
|----------------------------|--------------------------|
| git log --oneline | Show compact log |
| cat file1 \| grep "text" | Pipe commands together |
CSV to Markdown Table
Paste CSV data directly and the generator detects the format:
Input (CSV):
"Country","Capital","Population","Area (km²)"
"France","Paris","67,000,000","551,695"
"Germany","Berlin","83,000,000","357,114"
"Italy","Rome","60,000,000","301,340"
"Spain","Madrid","47,000,000","505,990"
Generated Markdown:
| Country | Capital | Population | Area (km²) |
|---------|---------|------------|------------|
| France | Paris | 67,000,000 | 551,695 |
| Germany | Berlin | 83,000,000 | 357,114 |
| Italy | Rome | 60,000,000 | 301,340 |
| Spain | Madrid | 47,000,000 | 505,990 |
Adding and Removing Rows/Columns
Use the visual table editor to modify the structure:
Starting table:
| Name | Score |
|-------|-------|
| Alice | 95 |
| Bob | 87 |
Add a "Grade" column:
| Name | Score | Grade |
|-------|-------|-------|
| Alice | 95 | A |
| Bob | 87 | B |
Add a row for Carol:
| Name | Score | Grade |
|-------|-------|-------|
| Alice | 95 | A |
| Bob | 87 | B |
| Carol | 92 | A |
Delete the Score column:
| Name | Grade |
|-------|-------|
| Alice | A |
| Bob | B |
| Carol | A |